Template:Traveldiary: Difference between revisions

From Wikibok
Jump to navigation Jump to search
No edit summary
No edit summary
Line 66: Line 66:


{{#if: {{{text10|}}} | {{{text10}}} }}
{{#if: {{{text10|}}} | {{{text10}}} }}
{{#if: {{{text11|}}} | ==Day 11== }}
{{#if: {{{text11|}}} | {{{text11}}} }}
{{#if: {{{text12|}}} | ==Day 12== }}
{{#if: {{{text12|}}} | {{{text12}}} }}
{{#if: {{{text13|}}} | ==Day 13== }}
{{#if: {{{text13|}}} | {{{text13}}} }}
{{#if: {{{text14|}}} | ==Day 14== }}
{{#if: {{{text14|}}} | {{{text14}}} }}
{{#if: {{{text15|}}} | ==Day 15== }}
{{#if: {{{text15|}}} | {{{text15}}} }}
{{#if: {{{text16|}}} | ==Day 16== }}
{{#if: {{{text16|}}} | {{{text16}}} }}
{{#if: {{{text17|}}} | ==Day 17== }}
{{#if: {{{text17|}}} | {{{text17}}} }}
{{#if: {{{text18|}}} | ==Day 18== }}
{{#if: {{{text18|}}} | {{{text18}}} }}
{{#if: {{{text19|}}} | ==Day 19== }}
{{#if: {{{text19|}}} | {{{text19}}} }}
{{#if: {{{text20|}}} | ==Day 20== }}
{{#if: {{{text20|}}} | {{{text20}}} }}
{{#if: {{{text21|}}} | ==Day 21== }}
{{#if: {{{text21|}}} | {{{text21}}} }}
{{#if: {{{text22|}}} | ==Day 22== }}
{{#if: {{{text22|}}} | {{{text22}}} }}
{{#if: {{{text23|}}} | ==Day 23== }}
{{#if: {{{text23|}}} | {{{text23}}} }}
{{#if: {{{text24|}}} | ==Day 24== }}
{{#if: {{{text24|}}} | {{{text24}}} }}
{{#if: {{{text25|}}} | ==Day 25== }}
{{#if: {{{text25|}}} | {{{text25}}} }}
{{#if: {{{text26|}}} | ==Day 26== }}
{{#if: {{{text26|}}} | {{{text26}}} }}
{{#if: {{{text27|}}} | ==Day 27== }}
{{#if: {{{text27|}}} | {{{text27}}} }}
{{#if: {{{text28|}}} | ==Day 28== }}
{{#if: {{{text28|}}} | {{{text28}}} }}
{{#if: {{{text29|}}} | ==Day 29== }}
{{#if: {{{text29|}}} | {{{text29}}} }}
{{#if: {{{text30|}}} | ==Day 30== }}
{{#if: {{{text30|}}} | {{{text30}}} }}
{{#if: {{{text31|}}} | ==Day 31== }}
{{#if: {{{text31|}}} | {{{text31}}} }}
{{#if: {{{text32|}}} | ==Day 32== }}
{{#if: {{{text32|}}} | {{{text32}}} }}
{{#if: {{{text33|}}} | ==Day 33== }}
{{#if: {{{text33|}}} | {{{text33}}} }}
{{#if: {{{text34|}}} | ==Day 34== }}
{{#if: {{{text34|}}} | {{{text34}}} }}
{{#if: {{{text35|}}} | ==Day 35== }}
{{#if: {{{text35|}}} | {{{text35}}} }}
{{#if: {{{text36|}}} | ==Day 36== }}
{{#if: {{{text36|}}} | {{{text36}}} }}
{{#if: {{{text37|}}} | ==Day 37== }}
{{#if: {{{text37|}}} | {{{text37}}} }}
{{#if: {{{text38|}}} | ==Day 38== }}
{{#if: {{{text38|}}} | {{{text38}}} }}
{{#if: {{{text39|}}} | ==Day 39== }}
{{#if: {{{text39|}}} | {{{text39}}} }}
{{#if: {{{text40|}}} | ==Day 40== }}
{{#if: {{{text40|}}} | {{{text40}}} }}
{{#if: {{{text41|}}} | ==Day 41== }}
{{#if: {{{text41|}}} | {{{text41}}} }}
{{#if: {{{text42|}}} | ==Day 42== }}
{{#if: {{{text42|}}} | {{{text42}}} }}
{{#if: {{{text43|}}} | ==Day 43== }}
{{#if: {{{text43|}}} | {{{text43}}} }}
{{#if: {{{text44|}}} | ==Day 44== }}
{{#if: {{{text44|}}} | {{{text44}}} }}
{{#if: {{{text45|}}} | ==Day 45== }}
{{#if: {{{text45|}}} | {{{text45}}} }}
{{#if: {{{text46|}}} | ==Day 46== }}
{{#if: {{{text46|}}} | {{{text46}}} }}
{{#if: {{{text47|}}} | ==Day 47== }}
{{#if: {{{text47|}}} | {{{text47}}} }}
{{#if: {{{text48|}}} | ==Day 48== }}
{{#if: {{{text48|}}} | {{{text48}}} }}
{{#if: {{{text49|}}} | ==Day 49== }}
{{#if: {{{text49|}}} | {{{text49}}} }}
{{#if: {{{text50|}}} | ==Day 50== }}
{{#if: {{{text50|}}} | {{{text50}}} }}
{{#if: {{{text51|}}} | ==Day 51== }}
{{#if: {{{text51|}}} | {{{text51}}} }}
{{#if: {{{text52|}}} | ==Day 52== }}
{{#if: {{{text52|}}} | {{{text52}}} }}
{{#if: {{{text53|}}} | ==Day 53== }}
{{#if: {{{text53|}}} | {{{text53}}} }}
{{#if: {{{text54|}}} | ==Day 54== }}
{{#if: {{{text54|}}} | {{{text54}}} }}
{{#if: {{{text55|}}} | ==Day 55== }}
{{#if: {{{text55|}}} | {{{text55}}} }}
{{#if: {{{text56|}}} | ==Day 56== }}
{{#if: {{{text56|}}} | {{{text56}}} }}
{{#if: {{{text57|}}} | ==Day 57== }}
{{#if: {{{text57|}}} | {{{text57}}} }}
{{#if: {{{text58|}}} | ==Day 58== }}
{{#if: {{{text58|}}} | {{{text58}}} }}
{{#if: {{{text59|}}} | ==Day 59== }}
{{#if: {{{text59|}}} | {{{text59}}} }}
{{#if: {{{text60|}}} | ==Day 60== }}
{{#if: {{{text60|}}} | {{{text60}}} }}
{{#if: {{{text61|}}} | ==Day 61== }}
{{#if: {{{text61|}}} | {{{text61}}} }}
{{#if: {{{text62|}}} | ==Day 62== }}
{{#if: {{{text62|}}} | {{{text62}}} }}
{{#if: {{{text63|}}} | ==Day 63== }}
{{#if: {{{text63|}}} | {{{text63}}} }}
{{#if: {{{text64|}}} | ==Day 64== }}
{{#if: {{{text64|}}} | {{{text64}}} }}
{{#if: {{{text65|}}} | ==Day 65== }}
{{#if: {{{text65|}}} | {{{text65}}} }}
{{#if: {{{text66|}}} | ==Day 66== }}
{{#if: {{{text66|}}} | {{{text66}}} }}
{{#if: {{{text67|}}} | ==Day 67== }}
{{#if: {{{text67|}}} | {{{text67}}} }}
{{#if: {{{text68|}}} | ==Day 68== }}
{{#if: {{{text68|}}} | {{{text68}}} }}
{{#if: {{{text69|}}} | ==Day 69== }}
{{#if: {{{text69|}}} | {{{text69}}} }}
{{#if: {{{text70|}}} | ==Day 70== }}
{{#if: {{{text70|}}} | {{{text70}}} }}
{{#if: {{{text71|}}} | ==Day 71== }}
{{#if: {{{text71|}}} | {{{text71}}} }}
{{#if: {{{text72|}}} | ==Day 72== }}
{{#if: {{{text72|}}} | {{{text72}}} }}
{{#if: {{{text73|}}} | ==Day 73== }}
{{#if: {{{text73|}}} | {{{text73}}} }}
{{#if: {{{text74|}}} | ==Day 74== }}
{{#if: {{{text74|}}} | {{{text74}}} }}
{{#if: {{{text75|}}} | ==Day 75== }}
{{#if: {{{text75|}}} | {{{text75}}} }}
{{#if: {{{text76|}}} | ==Day 76== }}
{{#if: {{{text76|}}} | {{{text76}}} }}
{{#if: {{{text77|}}} | ==Day 77== }}
{{#if: {{{text77|}}} | {{{text77}}} }}
{{#if: {{{text78|}}} | ==Day 78== }}
{{#if: {{{text78|}}} | {{{text78}}} }}
{{#if: {{{text79|}}} | ==Day 79== }}
{{#if: {{{text79|}}} | {{{text79}}} }}
{{#if: {{{text80|}}} | ==Day 80== }}
{{#if: {{{text80|}}} | {{{text80}}} }}
{{#if: {{{text81|}}} | ==Day 81== }}
{{#if: {{{text81|}}} | {{{text81}}} }}
{{#if: {{{text82|}}} | ==Day 82== }}
{{#if: {{{text82|}}} | {{{text82}}} }}
{{#if: {{{text83|}}} | ==Day 83== }}
{{#if: {{{text83|}}} | {{{text83}}} }}
{{#if: {{{text84|}}} | ==Day 84== }}
{{#if: {{{text84|}}} | {{{text84}}} }}
{{#if: {{{text85|}}} | ==Day 85== }}
{{#if: {{{text85|}}} | {{{text85}}} }}
{{#if: {{{text86|}}} | ==Day 86== }}
{{#if: {{{text86|}}} | {{{text86}}} }}
{{#if: {{{text87|}}} | ==Day 87== }}
{{#if: {{{text87|}}} | {{{text87}}} }}
{{#if: {{{text88|}}} | ==Day 88== }}
{{#if: {{{text88|}}} | {{{text88}}} }}
{{#if: {{{text89|}}} | ==Day 89== }}
{{#if: {{{text89|}}} | {{{text89}}} }}
{{#if: {{{text90|}}} | ==Day 90== }}
{{#if: {{{text90|}}} | {{{text90}}} }}
{{#if: {{{text91|}}} | ==Day 91== }}
{{#if: {{{text91|}}} | {{{text91}}} }}
{{#if: {{{text92|}}} | ==Day 92== }}
{{#if: {{{text92|}}} | {{{text92}}} }}
{{#if: {{{text93|}}} | ==Day 93== }}
{{#if: {{{text93|}}} | {{{text93}}} }}
{{#if: {{{text94|}}} | ==Day 94== }}
{{#if: {{{text94|}}} | {{{text94}}} }}
{{#if: {{{text95|}}} | ==Day 95== }}
{{#if: {{{text95|}}} | {{{text95}}} }}
{{#if: {{{text96|}}} | ==Day 96== }}
{{#if: {{{text96|}}} | {{{text96}}} }}
{{#if: {{{text97|}}} | ==Day 97== }}
{{#if: {{{text97|}}} | {{{text97}}} }}
{{#if: {{{text98|}}} | ==Day 98== }}
{{#if: {{{text98|}}} | {{{text98}}} }}
{{#if: {{{text99|}}} | ==Day 99== }}
{{#if: {{{text99|}}} | {{{text99}}} }}
{{#if: {{{text100|}}} | ==Day 100== }}
{{#if: {{{text100|}}} | {{{text100}}} }}
{{#if: {{{text101|}}} | ==Day 101== }}
{{#if: {{{text101|}}} | {{{text101}}} }}
{{#if: {{{text102|}}} | ==Day 102== }}
{{#if: {{{text102|}}} | {{{text102}}} }}
{{#if: {{{text103|}}} | ==Day 103== }}
{{#if: {{{text103|}}} | {{{text103}}} }}
{{#if: {{{text104|}}} | ==Day 104== }}
{{#if: {{{text104|}}} | {{{text104}}} }}
{{#if: {{{text105|}}} | ==Day 105== }}
{{#if: {{{text105|}}} | {{{text105}}} }}
{{#if: {{{text106|}}} | ==Day 106== }}
{{#if: {{{text106|}}} | {{{text106}}} }}
{{#if: {{{text107|}}} | ==Day 107== }}
{{#if: {{{text107|}}} | {{{text107}}} }}
{{#if: {{{text108|}}} | ==Day 108== }}
{{#if: {{{text108|}}} | {{{text108}}} }}
{{#if: {{{text109|}}} | ==Day 109== }}
{{#if: {{{text109|}}} | {{{text109}}} }}
{{#if: {{{text110|}}} | ==Day 110== }}
{{#if: {{{text110|}}} | {{{text110}}} }}
{{#if: {{{text111|}}} | ==Day 111== }}
{{#if: {{{text111|}}} | {{{text111}}} }}
{{#if: {{{text112|}}} | ==Day 112== }}
{{#if: {{{text112|}}} | {{{text112}}} }}
{{#if: {{{text113|}}} | ==Day 113== }}
{{#if: {{{text113|}}} | {{{text113}}} }}
{{#if: {{{text114|}}} | ==Day 114== }}
{{#if: {{{text114|}}} | {{{text114}}} }}
{{#if: {{{text115|}}} | ==Day 115== }}
{{#if: {{{text115|}}} | {{{text115}}} }}
{{#if: {{{text116|}}} | ==Day 116== }}
{{#if: {{{text116|}}} | {{{text116}}} }}
{{#if: {{{text117|}}} | ==Day 117== }}
{{#if: {{{text117|}}} | {{{text117}}} }}
{{#if: {{{text118|}}} | ==Day 118== }}
{{#if: {{{text118|}}} | {{{text118}}} }}
{{#if: {{{text119|}}} | ==Day 119== }}
{{#if: {{{text119|}}} | {{{text119}}} }}
{{#if: {{{text120|}}} | ==Day 120== }}
{{#if: {{{text120|}}} | {{{text120}}} }}
{{#if: {{{text121|}}} | ==Day 121== }}
{{#if: {{{text121|}}} | {{{text121}}} }}
{{#if: {{{text122|}}} | ==Day 122== }}
{{#if: {{{text122|}}} | {{{text122}}} }}
{{#if: {{{text123|}}} | ==Day 123== }}
{{#if: {{{text123|}}} | {{{text123}}} }}
{{#if: {{{text124|}}} | ==Day 124== }}
{{#if: {{{text124|}}} | {{{text124}}} }}
{{#if: {{{text125|}}} | ==Day 125== }}
{{#if: {{{text125|}}} | {{{text125}}} }}
{{#if: {{{text126|}}} | ==Day 126== }}
{{#if: {{{text126|}}} | {{{text126}}} }}
{{#if: {{{text127|}}} | ==Day 127== }}
{{#if: {{{text127|}}} | {{{text127}}} }}
{{#if: {{{text128|}}} | ==Day 128== }}
{{#if: {{{text128|}}} | {{{text128}}} }}
{{#if: {{{text129|}}} | ==Day 129== }}
{{#if: {{{text129|}}} | {{{text129}}} }}
{{#if: {{{text130|}}} | ==Day 130== }}
{{#if: {{{text130|}}} | {{{text130}}} }}
{{#if: {{{text131|}}} | ==Day 131== }}
{{#if: {{{text131|}}} | {{{text131}}} }}
{{#if: {{{text132|}}} | ==Day 132== }}
{{#if: {{{text132|}}} | {{{text132}}} }}
{{#if: {{{text133|}}} | ==Day 133== }}
{{#if: {{{text133|}}} | {{{text133}}} }}
{{#if: {{{text134|}}} | ==Day 134== }}
{{#if: {{{text134|}}} | {{{text134}}} }}
{{#if: {{{text135|}}} | ==Day 135== }}
{{#if: {{{text135|}}} | {{{text135}}} }}
{{#if: {{{text136|}}} | ==Day 136== }}
{{#if: {{{text136|}}} | {{{text136}}} }}
{{#if: {{{text137|}}} | ==Day 137== }}
{{#if: {{{text137|}}} | {{{text137}}} }}
{{#if: {{{text138|}}} | ==Day 138== }}
{{#if: {{{text138|}}} | {{{text138}}} }}
{{#if: {{{text139|}}} | ==Day 139== }}
{{#if: {{{text139|}}} | {{{text139}}} }}
{{#if: {{{text140|}}} | ==Day 140== }}
{{#if: {{{text140|}}} | {{{text140}}} }}
{{#if: {{{text141|}}} | ==Day 141== }}
{{#if: {{{text141|}}} | {{{text141}}} }}
{{#if: {{{text142|}}} | ==Day 142== }}
{{#if: {{{text142|}}} | {{{text142}}} }}
{{#if: {{{text143|}}} | ==Day 143== }}
{{#if: {{{text143|}}} | {{{text143}}} }}
{{#if: {{{text144|}}} | ==Day 144== }}
{{#if: {{{text144|}}} | {{{text144}}} }}
{{#if: {{{text145|}}} | ==Day 145== }}
{{#if: {{{text145|}}} | {{{text145}}} }}
{{#if: {{{text146|}}} | ==Day 146== }}
{{#if: {{{text146|}}} | {{{text146}}} }}
{{#if: {{{text147|}}} | ==Day 147== }}
{{#if: {{{text147|}}} | {{{text147}}} }}
{{#if: {{{text148|}}} | ==Day 148== }}
{{#if: {{{text148|}}} | {{{text148}}} }}
{{#if: {{{text149|}}} | ==Day 149== }}
{{#if: {{{text149|}}} | {{{text149}}} }}
{{#if: {{{text150|}}} | ==Day 150== }}
{{#if: {{{text150|}}} | {{{text150}}} }}
{{#if: {{{text151|}}} | ==Day 151== }}
{{#if: {{{text151|}}} | {{{text151}}} }}
{{#if: {{{text152|}}} | ==Day 152== }}
{{#if: {{{text152|}}} | {{{text152}}} }}
{{#if: {{{text153|}}} | ==Day 153== }}
{{#if: {{{text153|}}} | {{{text153}}} }}
{{#if: {{{text154|}}} | ==Day 154== }}
{{#if: {{{text154|}}} | {{{text154}}} }}
{{#if: {{{text155|}}} | ==Day 155== }}
{{#if: {{{text155|}}} | {{{text155}}} }}
{{#if: {{{text156|}}} | ==Day 156== }}
{{#if: {{{text156|}}} | {{{text156}}} }}
{{#if: {{{text157|}}} | ==Day 157== }}
{{#if: {{{text157|}}} | {{{text157}}} }}
{{#if: {{{text158|}}} | ==Day 158== }}
{{#if: {{{text158|}}} | {{{text158}}} }}
{{#if: {{{text159|}}} | ==Day 159== }}
{{#if: {{{text159|}}} | {{{text159}}} }}
{{#if: {{{text160|}}} | ==Day 160== }}
{{#if: {{{text160|}}} | {{{text160}}} }}
{{#if: {{{text161|}}} | ==Day 161== }}
{{#if: {{{text161|}}} | {{{text161}}} }}
{{#if: {{{text162|}}} | ==Day 162== }}
{{#if: {{{text162|}}} | {{{text162}}} }}
{{#if: {{{text163|}}} | ==Day 163== }}
{{#if: {{{text163|}}} | {{{text163}}} }}
{{#if: {{{text164|}}} | ==Day 164== }}
{{#if: {{{text164|}}} | {{{text164}}} }}
{{#if: {{{text165|}}} | ==Day 165== }}
{{#if: {{{text165|}}} | {{{text165}}} }}
{{#if: {{{text166|}}} | ==Day 166== }}
{{#if: {{{text166|}}} | {{{text166}}} }}
{{#if: {{{text167|}}} | ==Day 167== }}
{{#if: {{{text167|}}} | {{{text167}}} }}
{{#if: {{{text168|}}} | ==Day 168== }}
{{#if: {{{text168|}}} | {{{text168}}} }}
{{#if: {{{text169|}}} | ==Day 169== }}
{{#if: {{{text169|}}} | {{{text169}}} }}
{{#if: {{{text170|}}} | ==Day 170== }}
{{#if: {{{text170|}}} | {{{text170}}} }}
{{#if: {{{text171|}}} | ==Day 171== }}
{{#if: {{{text171|}}} | {{{text171}}} }}
{{#if: {{{text172|}}} | ==Day 172== }}
{{#if: {{{text172|}}} | {{{text172}}} }}
{{#if: {{{text173|}}} | ==Day 173== }}
{{#if: {{{text173|}}} | {{{text173}}} }}
{{#if: {{{text174|}}} | ==Day 174== }}
{{#if: {{{text174|}}} | {{{text174}}} }}
{{#if: {{{text175|}}} | ==Day 175== }}
{{#if: {{{text175|}}} | {{{text175}}} }}





Revision as of 13:54, 28 March 2017

Transfers and destinations.





{{#display_map: Traveldiary |centre=Traveldiary |zoom=5 |height=475

}}
Traveldiary