Malmö Airport
{{safesubst:#invoke:Separated entries|br}} | |||
---|---|---|---|
{{#invoke:InfoboxImage|InfoboxImage|image=Sturup airport.jpg|size=250|sizedefault=frameless|upright=1|alt=}} | |||
{{#invoke:InfoboxImage|InfoboxImage|image=|size=|sizedefault=frameless|upright=1|alt=}} | |||
Template:Hlist | |||
Summary | |||
Airport type | Public | ||
Operator | Swedavia | ||
Serves | Malmö, Sweden | ||
Location | Svedala | ||
Hub for | |||
Elevation AMSL | 236 ft / 72 m | ||
Coordinates | {{#invoke:Coordinates|coordinsert|55°31′48″N 013°22′17″E / 55.53°N 13.37139°ECoordinates: 55°31′48″N 013°22′17″E / 55.53°N 13.37139°E|type:airport}} | ||
Website | swedavia.com/malmo/ | ||
Maps | |||
Template:Location mapLocation within Skåne | |||
[[Runway|Template:Colors]] | |||
Template:Infobox airport/datatable | |||
Statistics (2014) | |||
|
{{#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Infobox airport with unknown parameter "_VALUE_"|ignoreblank=y| area-served | box-width | built | caption | caption2 | city-served | closed | commander | coordinates | elevation-f | elevation-m | embed | ensign | ensign_alt | ensign_size | FAA | focus_city | footnotes | GPS | h1-length-f | h1-length-m | h1-number | h1-surface | h10-length-f | h10-length-m | h10-number | h10-surface | h11-length-f | h11-length-m | h11-number | h11-surface | h12-length-f | h12-length-m | h12-number | h12-surface | h2-length-f | h2-length-m | h2-number | h2-surface | h3-length-f | h3-length-m | h3-number | h3-surface | h4-length-f | h4-length-m | h4-number | h4-surface | h5-length-f | h5-length-m | h5-number | h5-surface | h6-length-f | h6-length-m | h6-number | h6-surface | h7-length-f | h7-length-m | h7-number | h7-surface | h8-length-f | h8-length-m | h8-number | h8-surface | h9-length-f | h9-length-m | h9-number | h9-surface | hub | IATA | ICAO | image | image_alt | image_map | image_map_alt | image_map_caption | image_mapsize | image-width | image2 | image2_alt | image2-width | LID | location | metric-elev | metric-rwy | name | nativename | nativename-a | nativename-r | occupants | opened | operator | owner | owner-oper | passenger_services_ceased | pushpin_image | pushpin_label | pushpin_label_position | pushpin_map | pushpin_map_alt | pushpin_map_caption | pushpin_mapsize | pushpin_mark | pushpin_marksize | pushpin_relief | r1-length-f | r1-length-m | r1-number | r1-surface | r10-length-f | r10-length-m | r10-number | r10-surface | r11-length-f | r11-length-m | r11-number | r11-surface | r12-length-f | r12-length-m | r12-number | r12-surface | r2-length-f | r2-length-m | r2-number | r2-surface | r3-length-f | r3-length-m | r3-number | r3-surface | r4-length-f | r4-length-m | r4-number | r4-surface | r5-length-f | r5-length-m | r5-number | r5-surface | r6-length-f | r6-length-m | r6-number | r6-surface | r7-length-f | r7-length-m | r7-number | r7-surface | r8-length-f | r8-length-m | r8-number | r8-surface | r9-length-f | r9-length-m | r9-number | r9-surface | stat-year | stat1-data | stat1-header | stat2-data | stat2-header | stat3-data | stat3-header | stat4-data | stat4-header | stat5-data | stat5-header | stat6-data | stat6-header | stat7-data | stat7-header | stat8-data | stat8-header | summer | TC | timezone | type | used | utc | utcs | website | WMO }}
Malmö Airport, until 2007 known as Sturup Airport (Template:Lang-sv) Template:Airport codes is Sweden's fourth busiest airport, handling 2,169,901 passengers in 2015, a new all-time high.[1] The airport is located in Svedala Municipality, approximately 28 kilometres (17 mi) east of Malmö and 26 kilometres (16 mi) south-east of Lund.
Via the Öresund Bridge the airport is located about 55 kilometres (34 mi) from central Copenhagen, the capital of Denmark, and 47 kilometres (29 mi) from Copenhagen Airport. The entire city of Malmö is indeed located closer by road to Copenhagen Airport than to Malmö Airport, and only Copenhagen Airport is accessible by train. Malmö Airport is a small airport with regular flights only to Stockholm and low-cost flights on Wizz Air to several airports in central and eastern Europe. To this a few charter or irregular departures can be added. Copenhagen Airport is fifteen times as large.[2]
History
Early years
Completed in 1972, then at a cost of around SEK130 million, almost twice as much as initially forecast, Sturup Airport replaced the aging Bulltofta Airport, which had served the region since 1923. Plans to build a new airport were drafted in the early 1960s. Expansion was impossible, due to Bulltofta's close proximity to the now booming city and nearby communities complained about noise pollution from the newly introduced jet aircraft.{{#invoke:Namespace detect|main}}{{#invoke:Namespace detect|main}}[citation needed]
Construction began in 1970, and the airport was inaugurated two years later on 3 December 1972. At the same time Bulltofta Airport closed. However, Malmö ATC (Air Traffic Control) remained at the old Bulltofta site until 1983 when it also moved to Malmö Airport.{{#invoke:Namespace detect|main}}{{#invoke:Namespace detect|main}}[citation needed]
Development since the 2000s
Around 2005–2008 some low-cost airlines hoped to attract both Danish and Swedish passengers from Sturup in competition with Copenhagen Airport. Malmö airport, due to its lower landing fees, is seen by some low cost airlines as a cheaper way of accessing the Copenhagen area. The airport caters for low cost carriers like Wizz Air.{{#invoke:Namespace detect|main}}{{#invoke:Namespace detect|main}}[citation needed]
During 2008 Danish Sterling Airlines had some lines from Malmö Airport to London (LGW), Alicante, Barcelona, Nice and Florence. However other low cost carriers such as easyJet use Copenhagen Airport. Norwegian Air Shuttle use Malmö Airport for a few flights a day to and from Stockholm–Arlanda Airport while the majority of flights to the region go to Copenhagen Airport. In 2014, Ryanair moved their operations to Copenhagen Airport as well.
Facilities
Malmö Airport features one passenger and two cargo terminals as well as 20 aircraft stands.
Airlines and destinations
Passenger
The following airlines operate regular scheduled and charter flights to and from Malmö:[3]
Template:Airport destination list
Cargo
Template:Airport destination list
Statistics
Rank | Airport | Passengers handled | % change 2014/2015 |
---|---|---|---|
1 | Template:Sort | 1,169,076 | Increase 1.6 |
2 | Template:Sort | 97,391 | Increase 10.9 |
3 | Template:Sort | 88,773 | Increase 30.5 |
4 | Template:Sort | 80,334 | Increase 2.1 |
5 | Template:Sort | 60,578 | Increase 21.2 |
6 | Template:Sort | 59,244 | Increase 2.7 |
7 | Template:Sort | 55,475 | Decrease 18.0 |
8 | Template:Sort | 50,145 | Increase 25.8 |
9 | Template:Sort | 48,269 | Decrease 1.9 |
10 | Template:Sort | 44,487 | Decrease 26.6 |
11 | Template:Sort | 37,341 | Increase 21.4 |
12 | Template:Sort | 34,646 | Increase 34.4 |
13 | Template:Sort | 33,347 | Increase 51.0 |
14 | Template:Sort | 32,615 | Increase 68.6 |
15 | Template:Sort | 30,161 | Increase 5127.2 |
16 | Template:Sort | 29,982 | Decrease 15.5 |
17 | Template:Sort | 25,007 | Increase 12.1 |
18 | Template:Sort | 20,625 | Increase 8.0 |
19 | Template:Sort | 19,602 | Increase 981.2 |
20 | Template:Sort | 19,137 | Increase 4.6 |
Ground transportation
Bus
- Flygbussarna Airport coaches depart from the airport to downtown Malmö and Lund. The journey to Malmö or Lund takes about 40 minutes. From there, there are good train connections, e.g. to Copenhagen (total time to Copenhagen about 80 minutes)[5]
- Gråhundbus coaches departs to Copenhagen 30 minutes after every Ryanair arrival.
Taxi
There is a taxi stand at the airport. There is a fixed price to Malmö and Lund of 395 SEK.
Accidents and incidents
- On 28 January 2008, an EasyJet flight 3461 made a high-speed landing at Malmö Airport due to faulty flaps. The flight was bound for Copenhagen but requested to land at Malmö. No injuries were reported.[6]
See also
References
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ Copenhagen Airport → Lindeborg (Template:Convert/LoffAonDorSoff) vs. Malmö Airport → Lindeborg (Template:Convert/LoffAonDorSoff)
- ↑ swedavia.com - Destinations retrieved 26 July 2016
- ↑ swedavia.se
- ↑ Resrobot, Swedish travel planner
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}