Antalya Airport
{{#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Infobox airport with unknown parameter "_VALUE_"|ignoreblank=y| area-served | box-width | built | caption | caption2 | city-served | closed | commander | coordinates | elevation-f | elevation-m | embed | ensign | ensign_alt | ensign_size | FAA | focus_city | footnotes | GPS | h1-length-f | h1-length-m | h1-number | h1-surface | h10-length-f | h10-length-m | h10-number | h10-surface | h11-length-f | h11-length-m | h11-number | h11-surface | h12-length-f | h12-length-m | h12-number | h12-surface | h2-length-f | h2-length-m | h2-number | h2-surface | h3-length-f | h3-length-m | h3-number | h3-surface | h4-length-f | h4-length-m | h4-number | h4-surface | h5-length-f | h5-length-m | h5-number | h5-surface | h6-length-f | h6-length-m | h6-number | h6-surface | h7-length-f | h7-length-m | h7-number | h7-surface | h8-length-f | h8-length-m | h8-number | h8-surface | h9-length-f | h9-length-m | h9-number | h9-surface | hub | IATA | ICAO | image | image_alt | image_map | image_map_alt | image_map_caption | image_mapsize | image-width | image2 | image2_alt | image2-width | LID | location | metric-elev | metric-rwy | name | nativename | nativename-a | nativename-r | occupants | opened | operator | owner | owner-oper | passenger_services_ceased | pushpin_image | pushpin_label | pushpin_label_position | pushpin_map | pushpin_map_alt | pushpin_map_caption | pushpin_mapsize | pushpin_mark | pushpin_marksize | pushpin_relief | r1-length-f | r1-length-m | r1-number | r1-surface | r10-length-f | r10-length-m | r10-number | r10-surface | r11-length-f | r11-length-m | r11-number | r11-surface | r12-length-f | r12-length-m | r12-number | r12-surface | r2-length-f | r2-length-m | r2-number | r2-surface | r3-length-f | r3-length-m | r3-number | r3-surface | r4-length-f | r4-length-m | r4-number | r4-surface | r5-length-f | r5-length-m | r5-number | r5-surface | r6-length-f | r6-length-m | r6-number | r6-surface | r7-length-f | r7-length-m | r7-number | r7-surface | r8-length-f | r8-length-m | r8-number | r8-surface | r9-length-f | r9-length-m | r9-number | r9-surface | stat-year | stat1-data | stat1-header | stat2-data | stat2-header | stat3-data | stat3-header | stat4-data | stat4-header | stat5-data | stat5-header | stat6-data | stat6-header | stat7-data | stat7-header | stat8-data | stat8-header | summer | TC | timezone | type | used | utc | utcs | website | WMO }}
{{safesubst:#invoke:Separated entries|br}} | |||||||||
---|---|---|---|---|---|---|---|---|---|
{{#invoke:InfoboxImage|InfoboxImage|image=http://antalyarentacarhavalimani.net/Data/Antalya_Logo.png%7Csize=250%7Csizedefault=frameless%7Cupright=1%7Calt=}} | |||||||||
{{#invoke:InfoboxImage|InfoboxImage|image=Antalya Airport Karakas-2.jpg|size=250|sizedefault=frameless|upright=1|alt=}} | |||||||||
Template:Hlist | |||||||||
Summary | |||||||||
Airport type | Public | ||||||||
Operator | ICF Airports | ||||||||
Serves | Antalya | ||||||||
Location | Antalya, Turkey | ||||||||
Hub for | |||||||||
Elevation AMSL | 177 ft / 54 m | ||||||||
Coordinates | {{#invoke:Coordinates|coordinsert|36°54′01″N 30°47′34″E / 36.90028°N 30.79278°ECoordinates: 36°54′01″N 30°47′34″E / 36.90028°N 30.79278°E|type:airport}} | ||||||||
Website | {{#invoke:URL|url|1=http://www.aytport.com/%7C2=}} | ||||||||
Maps | |||||||||
Template:Location mapLocation of airport in Turkey | |||||||||
[[Runway|Template:Colors]] | |||||||||
Template:Infobox airport/datatable | |||||||||
Statistics (2015) | |||||||||
| |||||||||
Antalya Airport Template:Airport codes is an international airport located 13 km (8.1 mi) northeast[1] of the city center of Antalya, Turkey. It is a major destination during the European summer leisure season due to its location at the country's Mediterranean coast. It handled 27,724,249 passengers in 2015, more than 20.8 million of which were international passengers, making it the third busiest airport in Turkey and the fifteenth busiest in Europe. The airport has two international terminals and one domestic terminal. Antalya is one of the major airports on the Southwest of Turkey, the others being Bodrum and Dalaman.
History
The airport was built to accommodate the millions of passengers who come to Turkey's Mediterranean beaches in summer. The construction of International Terminal 1 started in 1996 by Bayindir Holding and it was ready for service on 1 April 1998. {{#invoke:Namespace detect|main}}{{#invoke:Namespace detect|main}}[citation needed] In 1999 Fraport AG and Bayindir Holding signed a joint venture agreement. Terminal 1 is operated by Fraport AG. Now there is an additional new International Terminal, Terminal 2, which is operated by the company Celebi.
In July 2011 the airport was selected as Best Airport in Europe (10-25 million passenger category) by Airports Council International (ACI).[3]
In 2003 the airport handled 10 million passengers, representing an increase of 78% since 1998.{{#invoke:Namespace detect|main}}{{#invoke:Namespace detect|main}}[citation needed] According to ACI statistics, Antalya Airport ranked 30th in 2005, 2008 and 2009 for international passenger traffic.[4] In 2008, AYT was the world's 30th busiest airport in international passengers traffic.[5] In 2009, AYT also held its 30th spot in that category among world airports, with 15,210,733 international passengers. By the end of 2010, it rose to the 23rd spot with over 18 Million international passengers.[4][6]
Terminals
There are 3 terminals at the airport, Terminal 1, Terminal 2 and the Domestic Terminal. As of 2 November 2015 only Terminal 2 and the Domestic Terminal are in use, as Terminal 1 closed for Refurbishment works.[7] The Terminal reopened on 19 October 2016, with all flight moving there whilst Terminal 2 closed for Refurbishment.
Airlines and destinations
Scheduled
Charter
Traffic statistics
Year (months) | Domestic | %change | International | %change | Total | %change |
---|---|---|---|---|---|---|
2015 | 6,923,023 | Increase 11% | 20,801,226 | Decrease 6% | 27,724,249 | Decrease 2% |
2014 | 6,217,042 | Increase 12% | 22,124,021 | Increase 3% | 28,341,063 | Increase 5% |
2013 | 5,526,485 | Increase 12% | 21,492,138 | Increase 7% | 27,018,623 | Increase 8% |
2012 | 4,971,312 | Increase 10.0% | 20,022,355 | Decrease 2.0% | 24,993,667 | Decrease 0.9% |
2011 | 4,554,784 | Increase 23.0% | 20,558,851 | Increase 12.0% | 25,113,635 | Increase 14.0% |
2010 | 3,694,085 | Increase 18.0% | 18,302,516 | Increase 20.0% | 21,996,601 | Increase 20.0% |
2009 | 3,135,139 | Increase 21.0% | 15,210,554 | Decrease 6.0% | 18,345,693 | Decrease 2.0% |
2008 | 2,588,054 | Increase 1.5% | 16,201,203 | Increase 6.9% | 18,789,257 | Increase 6.1% |
2007 | 2,550,396 | Increase 6.0% | 15,159,989 | Increase 24.0% | 17,710,385 | Increase 21.0% |
2006 | 2,406,626 | Increase 50.0% | 12,235,417 | Decrease 14.0% | 14,642,043 | Decrease 8.0% |
2005 | 1,608,749 | Increase 47.0% | 14,256,114 | Increase 13.0% | 15,864,863 | Increase 16.0% |
2004 | 1,092,858 | Increase 77.6% | 12,563,195 | Increase 28.8% | 13,656,053 | Increase 31.7% |
2003 | 615,420 | Increase 5.4% | 9,756,180 | Increase 0.1% | 10,371,600 | Increase 0.4% |
2002 | 584,077 | 9,750,874 | 10,334,951 |
Ground transport
The public bus shuttle (number 600) runs every 30 minutes between Antalya Airport and Antalya bus terminal (otogar).[9] The public transfers from/to airport, shuttle, private, V.I.P. The Taxi Piazza is located in front of the arrival exits of all terminals.
References
- ↑ 1.0 1.1 EAD Basic. Ead.eurocontrol.int. Retrieved on 2011-08-01.
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ Avrupa'nın en iyi havalimanı seçildi - GAZETEVATAN.COM. Haber.gazetevatan.com (2011-07-19). Retrieved on 2011-08-01.
- ↑ 4.0 4.1 International Passenger Traffic for past 12 months Template:Webarchive Airports Council International
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ ACI Template:Webarchive. Airports.org (2011-06-20). Retrieved on 2011-08-01.
- ↑ Terminal 1 Refurbishment
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ http://www.aytport.com/en/1/6/buses_and_coaches.asp