Bremen Airport
{{safesubst:#invoke:Separated entries|br}} | |||
---|---|---|---|
{{#invoke:InfoboxImage|InfoboxImage|image=|size=200|sizedefault=frameless|upright=1|alt=}} | |||
{{#invoke:InfoboxImage|InfoboxImage|image=2012-08-08-fotoflug-bremen zweiter flug 0201a.JPG|size=250|sizedefault=frameless|upright=1|alt=}} | |||
Template:Hlist | |||
Summary | |||
Airport type | Public | ||
Operator | Flughafen Bremen GmbH | ||
Serves | Bremen, Germany | ||
Focus city for | |||
Elevation AMSL | 14 ft / 4 m | ||
Coordinates | {{#invoke:Coordinates|coordinsert|53°02′51″N 008°47′12″E / 53.0475°N 8.78667°ECoordinates: 53°02′51″N 008°47′12″E / 53.0475°N 8.78667°E|type:airport}} | ||
Website | airport-bremen.de | ||
Maps | |||
Template:Location mapLocation of airport in Bremen | |||
[[Runway|Template:Colors]] | |||
Template:Infobox airport/datatable | |||
[[Helipad|Template:Colors]] | |||
Template:Infobox airport/datatable | |||
Statistics (2015) | |||
| |||
{{#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Infobox airport with unknown parameter "_VALUE_"|ignoreblank=y| area-served | box-width | built | caption | caption2 | city-served | closed | commander | coordinates | elevation-f | elevation-m | embed | ensign | ensign_alt | ensign_size | FAA | focus_city | footnotes | GPS | h1-length-f | h1-length-m | h1-number | h1-surface | h10-length-f | h10-length-m | h10-number | h10-surface | h11-length-f | h11-length-m | h11-number | h11-surface | h12-length-f | h12-length-m | h12-number | h12-surface | h2-length-f | h2-length-m | h2-number | h2-surface | h3-length-f | h3-length-m | h3-number | h3-surface | h4-length-f | h4-length-m | h4-number | h4-surface | h5-length-f | h5-length-m | h5-number | h5-surface | h6-length-f | h6-length-m | h6-number | h6-surface | h7-length-f | h7-length-m | h7-number | h7-surface | h8-length-f | h8-length-m | h8-number | h8-surface | h9-length-f | h9-length-m | h9-number | h9-surface | hub | IATA | ICAO | image | image_alt | image_map | image_map_alt | image_map_caption | image_mapsize | image-width | image2 | image2_alt | image2-width | LID | location | metric-elev | metric-rwy | name | nativename | nativename-a | nativename-r | occupants | opened | operator | owner | owner-oper | passenger_services_ceased | pushpin_image | pushpin_label | pushpin_label_position | pushpin_map | pushpin_map_alt | pushpin_map_caption | pushpin_mapsize | pushpin_mark | pushpin_marksize | pushpin_relief | r1-length-f | r1-length-m | r1-number | r1-surface | r10-length-f | r10-length-m | r10-number | r10-surface | r11-length-f | r11-length-m | r11-number | r11-surface | r12-length-f | r12-length-m | r12-number | r12-surface | r2-length-f | r2-length-m | r2-number | r2-surface | r3-length-f | r3-length-m | r3-number | r3-surface | r4-length-f | r4-length-m | r4-number | r4-surface | r5-length-f | r5-length-m | r5-number | r5-surface | r6-length-f | r6-length-m | r6-number | r6-surface | r7-length-f | r7-length-m | r7-number | r7-surface | r8-length-f | r8-length-m | r8-number | r8-surface | r9-length-f | r9-length-m | r9-number | r9-surface | stat-year | stat1-data | stat1-header | stat2-data | stat2-header | stat3-data | stat3-header | stat4-data | stat4-header | stat5-data | stat5-header | stat6-data | stat6-header | stat7-data | stat7-header | stat8-data | stat8-header | summer | TC | timezone | type | used | utc | utcs | website | WMO }}
Bremen Airport (German: Flughafen Bremen) Template:Airport codes) is the international airport of the city and state of Bremen in Northern Germany. It is located 3.5 km (2.2 mi) south of the city[1] and handled 2.66 million passengers in 2015. It mainly features flights to European metropolitan and leisure destinations and serves as a base for Germania and Ryanair.
History
Early years
The beginnings of the airport date back to the early 20th century. The Bremer Verein für Luftschiffahrt, a local aerospace club, conducted the first experimental flights at the present site in the summer of 1910, on what was then the parade ground of the local garrison. The Senate of Bremen supported the establishment of an airfield to connect Bremen to the growing airship route network. Official permission for the opening of an airport was granted on 16 May 1913. The initial infrastructure was geared towards aircraft operations instead of the initially envisaged airships. Several wooden hangars were erected.[2]
During World War I, the airport was taken into military administration, and civilian operations ceased. The military erected a wooden hangar, but conducted only a small number of operations from the airfield.[2] After the war, the airport only reopened on 18 July 1920, with Dutch airline KLM beginning scheduled flights to Amsterdam soon thereafter. In the same year, the Weimar National Assembly authorised investment into upgraded facilities at the airport. Administration of the airport was transferred to the newly founded Bremer Flughafengesellschaft.[3] In 1923, the aeroplane manufacturer Focke-Wulf was founded on a site adjacent to the airfield.
World War II
In the 1930s, several new terminal buildings and hangars were constructed, with the largest to date being completed in 1937. In the same year, four new runways were built. These were arranged in a star-like pattern. The increasing military buildup under the rule of the Nazis also began to show itself at the airport, with the Luftwaffe establishing a flight training base there. Civilian operations again came to a standstill with the beginning of World War II. For a short period between November 1939 and June 1940, the airport served as the base for a squadron of Focke-Wulf Fw200 bombers. In the later stages of the war, the airport came under repeated bombardment due to co-location with the Focke-Wulf plant. This left most of the infrastructure destroyed or severely damaged by the end of the war.[2]
The United States Army took over the airport and the adjacent aircraft plant in 1945 for use as an airbase. After conducting the necessary repairs, it operated mostly transport aircraft into and out of the American enclave within otherwise British-occupied northern Germany. Control was handed back to the Bremen authorities in 1949. Civilian operations resumed that year with Scandinavian Airlines using Bremen Airport as a stopover on routes from Scandinavia to Geneva and Vienna.[4] Runway 09-27 was extended to 2.000 m.[2]
Development since the 1950s
In the mid-1950s, the terminal buildings were reconstructed and Lufthansa began scheduled flights to the airport. The German airline also established its pilot training operations (Lufthansa Flight Training) at the airport. During the 1960s, scheduled jet flights began to be operated at Bremen. In 1971, a large radar system was installed on the southern perimeter of the airport.[2]
1989 was the first year that the airport had more than one million passengers. The current terminal building was opened in 1998.[5]
In January 2016, the airports operator announced that the main terminal building will undergo major redesign and renovation works until 2018. The three current terminal sections 1, 2 and 3 will be merged amongst several other changes.[5] In May 2016, the airport introduced its new brand which replaced the marketing name City Airport Bremen with the new BRE Bremen Airport.[6]
Facilities
The airport consists of one main passenger terminal building, split into sections Terminal 1, 2 and 3[5] that features several shops, restaurants and service facilities as well five aircraft stands equipped with jet bridges and some additional stands for mid-sized aircraft on the apron. Ryanair uses another more basic facility to the west of the main terminal called Terminal 5[5] which only features walk-boarding.
The Bremenhalle inside the airport hosts a little aviation and space exploration museum, displaying the Junkers W33 Bremen and the first Spacelab module.
Airlines and destinations
The following airlines operate regular scheduled and charter flights at Bremen Airport:[7] Template:Airport destination list
Statistics
Passengers | Movements | Freight (in t) | ||
---|---|---|---|---|
2000 | 1,918,064 | – | – | |
2008 | Increase 2,486,337 | 46,876 | 723 | |
2009 | Decrease 2,448,851 | Decrease 43,650 | Increase 731 | |
2010 | Increase 2,676,297 | Increase 46,409 | Decrease 539 | |
2011 | Decrease 2,560,023 | Decrease 45,412 | Increase 612 | |
2012 | Decrease 2,447,007 | Decrease 44,737 | Increase 643 | |
2013 | Increase 2,612,627 | Decrease 44,263 | Decrease 567 | |
2014 | Increase 2.773.129 | Increase 45.987 | Increase 721 | |
2015 | Decrease 2.660.754 | Decrease 42.263 | Decrease 608 | |
Source: ADV[8] |
Ground transportation
Tram
Tram line 6 departs every 5 to 10 minutes (on Sunday evenings up to 20 min) to the city centre. The ride takes 11 minutes.[9]
Car
The airport can be reached via motorway A1 (Baltic Sea – Ruhr area; Exit Arsten) and the yet only partly completed city motorway A281 which crosses the city of Bremen.[10]
See also
References
Template:Air Force Historical Research Agency
- ↑ 1.0 1.1 {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ 2.0 2.1 2.2 2.3 2.4 {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ 5.0 5.1 5.2 5.3 aerotelegraph.com - Flughafen Bremen frischt sein Terminal auf (German) 26 January 2016
- ↑ http://news.fluege.de/flughafen-infos/warum-der-flughafen-bremen-einen-neuen-namen-braucht/78725.html
- ↑ http://www.airport-bremen.de/en/flight-info/flights/overall-flight-schedule/
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ BSAG Bremer Straßenbahn AG
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
External links
Template:Portalbar Template:Airports in Germany Template:Use dmy dates