Template:Infobox relatives
Birth date | -- age age |
---|
| label5 = Birth country | data5 =
| label6 = Current location | data6 = | class6 = lable
| label7 = Current country | data7 =
| label8 = Nationality | data8 =
|label20 = Daughter |data20 =
|label21 = Daughter |data21 =
|label22 = Daughter |data22 =
|label23 = Daughter |data23 =
|label24 = Daughter |data24 =
|label25 = Daughter |data25 =
|label26 = Daughter |data26 =
|label27 = Daughter |data27 =
|label28 = Daughter |data28 =
|label29 = Daughter |data29 =
|label30 = Son |data30 =
|label31 = Son |data31 =
|label32 = Son |data32 =
|label33 = Son |data33 =
|label34 = Son |data34 =
|label35 = Son |data35 =
|label36 = Son |data36 =
|label37 = Son |data37 =
|label38 = Son |data38 =
|label39 = Son |data39 =
|label40 = Sister |data40 =
|label41 = Sister |data41 =
|label42 = Sister |data42 =
|label43 = Sister |data43 =
|label44 = Sister |data44 =
|label45 = Sister |data45 =
|label46 = Sister |data46 =
|label47 = Sister |data47 =
|label48 = Sister |data48 =
|label49 = Sister |data49 =
|label50 = Brother |data50 =
|label51 = Brother |data51 =
|label52 = Brother |data52 =
|label53 = Brother |data53 =
|label54 = Brother |data54 =
|label55 = Brother |data55 =
|label56 = Brother |data56 =
|label57 = Brother |data57 =
|label58 = Brother |data58 =
|label59 = Brother |data59 =
|label60 = Mother |data60 =
|label61 = Father |data61 =
|label62 = Spouse |data62 =
| label70 = How we met | data70 =
| label71 = When we met it was | data71 =
| label72 = Where we met | data72 =
| header73 =
| data74 =
|label75 = Year we met |data75 =
| header76 =
| data77 =
{{#formredlink:target=|form=Relatives}} }}