Sabiha Gökçen International Airport
{{safesubst:#invoke:Separated entries|br}} | |||||||||
---|---|---|---|---|---|---|---|---|---|
{{#invoke:InfoboxImage|InfoboxImage|image=Sabiha Gökçen International Airport logo.svg|size=250|sizedefault=frameless|upright=1|alt=}} | |||||||||
{{#invoke:InfoboxImage|InfoboxImage|image=Airport_Sahiba_Gökcen_from_Air.jpg|size=250|sizedefault=frameless|upright=1|alt=}} | |||||||||
Template:Hlist | |||||||||
Summary | |||||||||
Airport type | Public | ||||||||
Owner | HEAŞ (Airport Management & Aeronautical Industries Inc) | ||||||||
Operator | Malaysia Airports | ||||||||
Serves | Istanbul, Turkey | ||||||||
Location | Pendik | ||||||||
Hub for | |||||||||
Time zone | EET (UTC+2) | ||||||||
• Summer (DST) | EEST (UTC+3) | ||||||||
Elevation AMSL | 312 ft / 95 m | ||||||||
Coordinates | {{#invoke:Coordinates|coordinsert|40°53′54″N 29°18′33″E / 40.89833°N 29.30917°ECoordinates: 40°53′54″N 29°18′33″E / 40.89833°N 29.30917°E|type:airport}} | ||||||||
Website | sabihagokcen.aero | ||||||||
Maps | |||||||||
Template:Location mapLocation of airport in Northwest Turkey | |||||||||
[[Runway|Template:Colors]] | |||||||||
Template:Infobox airport/datatable | |||||||||
Statistics (2015) | |||||||||
| |||||||||
{{#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Infobox airport with unknown parameter "_VALUE_"|ignoreblank=y| area-served | box-width | built | caption | caption2 | city-served | closed | commander | coordinates | elevation-f | elevation-m | embed | ensign | ensign_alt | ensign_size | FAA | focus_city | footnotes | GPS | h1-length-f | h1-length-m | h1-number | h1-surface | h10-length-f | h10-length-m | h10-number | h10-surface | h11-length-f | h11-length-m | h11-number | h11-surface | h12-length-f | h12-length-m | h12-number | h12-surface | h2-length-f | h2-length-m | h2-number | h2-surface | h3-length-f | h3-length-m | h3-number | h3-surface | h4-length-f | h4-length-m | h4-number | h4-surface | h5-length-f | h5-length-m | h5-number | h5-surface | h6-length-f | h6-length-m | h6-number | h6-surface | h7-length-f | h7-length-m | h7-number | h7-surface | h8-length-f | h8-length-m | h8-number | h8-surface | h9-length-f | h9-length-m | h9-number | h9-surface | hub | IATA | ICAO | image | image_alt | image_map | image_map_alt | image_map_caption | image_mapsize | image-width | image2 | image2_alt | image2-width | LID | location | metric-elev | metric-rwy | name | nativename | nativename-a | nativename-r | occupants | opened | operator | owner | owner-oper | passenger_services_ceased | pushpin_image | pushpin_label | pushpin_label_position | pushpin_map | pushpin_map_alt | pushpin_map_caption | pushpin_mapsize | pushpin_mark | pushpin_marksize | pushpin_relief | r1-length-f | r1-length-m | r1-number | r1-surface | r10-length-f | r10-length-m | r10-number | r10-surface | r11-length-f | r11-length-m | r11-number | r11-surface | r12-length-f | r12-length-m | r12-number | r12-surface | r2-length-f | r2-length-m | r2-number | r2-surface | r3-length-f | r3-length-m | r3-number | r3-surface | r4-length-f | r4-length-m | r4-number | r4-surface | r5-length-f | r5-length-m | r5-number | r5-surface | r6-length-f | r6-length-m | r6-number | r6-surface | r7-length-f | r7-length-m | r7-number | r7-surface | r8-length-f | r8-length-m | r8-number | r8-surface | r9-length-f | r9-length-m | r9-number | r9-surface | stat-year | stat1-data | stat1-header | stat2-data | stat2-header | stat3-data | stat3-header | stat4-data | stat4-header | stat5-data | stat5-header | stat6-data | stat6-header | stat7-data | stat7-header | stat8-data | stat8-header | summer | TC | timezone | type | used | utc | utcs | website | WMO }}
Sabiha Gökçen International Airport Template:Airport codes is one of the two international airports serving İstanbul, the largest city in Turkey, the other being Atatürk Airport. Located 35 km (22 mi) southeast[1] of central İstanbul, Sabiha Gökçen is on the Asian side of the bi-continental city and serves as the hub for Pegasus Airlines as well as a base for Turkish Airlines and Borajet. The facility is named after Sabiha Gökçen, the first female combat pilot in Turkey.
Overview
The airport was built because Atatürk International Airport (located on the European side) was not large enough to meet the booming passenger demands (both domestic and international). In June 2007, Turkish conglomerate Limak Holding, India's GMR Group and Malaysia Airport Holding Berhad (MAHB) consortium gained the contract for upgrading and maintaining the airport. In mid-2008, ground was broken to upgrade the international terminal to handle 25 million passengers annually. The new terminal was inaugurated on 31 October 2009.
SAW's international terminal capacity originally was 3 million passengers per year and the domestic terminal capacity was 0.5 million passengers per year. In 2010, Sabiha Gökçen airport handled 11,129,472 passengers, a 71% increase compared to 2009.[3] The airport was planning (in 2011) to host 25 million passengers by 2023,[4][5] but handled more than 28 million passengers in 2015 already.
In September 2010, the airport was voted the World's Best Airport at the World Low Cost Airlines Congress in London and received the award.[6] The other awards received by the airport in 2010 were: Turkey’s Most Successful Tourism Investment 2010, the highly commended award from Routes Europe and the airport is honored with Airport Traffic Growth Award by Airline News & Network Analysis web site anna.aero.[7]
With 28,285,578 passengers and 206,180 aircraft movements in 2015, Sabiha Gökçen International Airport is the second busiest single-runway airport in the world (London Gatwick has two runways but only can work as a single-runway airport).[8]
Terminals
The new terminal building of 25 million annual passenger capacity conducts domestic and international flights under one roof.
The features of and the services at the new terminal of the Istanbul Sabiha Gokcen International Airport and its outlying buildings include:
- a four-storey car park with a capacity of about 4,718 vehicles + 72 bus (3.836 indoors and 882 + 72 bus outdoors).
- a four-storey hotel with 128 rooms, adjacent to the terminal and with separate entrances at air and ground sides.
- 112 check-in, 24 online check-in counters
- a VIP building & apron viewing CIP halls with business lounges
- Multi Aircraft Ramp System (MARS), allowing simultaneous service to 8 aircraft with large fuselages (IATA code E) or 16 middle-sized fuselage aircraft (IATA code C).
- a 400 m² conference center
- 5,000 m² food court, for cafés and restaurants belonging the leading food & beverage brands
- a duty-free shopping area, with a ground of 4,500 square-meters; with shops at international standards.
The airport's cargo terminal has a capacity of 90,000 tons per year and is equipped with 18 cold storage depots.
Airlines and destinations
Passenger
The following airlines operate regular scheduled and charter flights to and from Sabiha Gökçen International Airport:[9]
Template:Airport destination list
Cargo
Template:Airport destination list
Statistics
Traffic figures
Year | Domestic | % change | International | % change | Total | % change |
---|---|---|---|---|---|---|
2016 (Nov.) | 18,618,254 | Increase 9% | 8,748,958 | Decrease 1% | 27,367,212 | Increase 6% |
2015 | 18,535,463 | Increase 24% | 9,576,975 | Increase 12% | 28,112,438 | Increase 20% |
2014 | 15,008,600 | Increase 26% | 8,499,541 | Increase 29% | 23,508,141 | Increase 27% |
2013 | 11,947,424 | Increase 23% | 6,694,418 | Increase 35% | 18,641,842 | Increase 27% |
2012 | 9,486,469 | Increase 9% | 5,000,773 | Increase 13% | 14,487,242 | Increase 10% |
2011 | 8,704,249 | Increase 16% | 4,420,421 | Increase 20% | 13,124,670 | Increase 17% |
2010 | 7,435,158 | Increase 65% | 3,694,314 | Increase 84% | 11,129,472 | Increase 71% |
2009 | 4,547,673 | Increase 63% | 2,092,285 | Increase 33% | 6,639,958 | Increase 52% |
2008 | 2,764,856 | Increase 9% | 1,516,337 | Increase 27% | 4,281,193 | Increase 15% |
2007 | 2,528,549 | Increase 17% | 1,191,946 | Increase 56% | 3,720,495 | Increase 28% |
2006 | 2,153,561 | Increase 285% | 762,893 | Increase 66% | 2,916,454 | Increase 186% |
2005 | 559,824 | Increase 5,323% | 459,922 | Increase 96% | 1,019,746 | Increase 315% |
2004 | 10,323 | Increase 265% | 235,278 | Increase 52% | 245,601 | Increase 56% |
2003 | 2,826 | – | 154,346 | – | 157,172 | – |
Passenger development
<timeline>
ImageSize = width:auto height:250 barincrement:29 PlotArea = left:55 bottom:25 top:20 right:40 AlignBars = justify Period = from:1 till:35 TimeAxis = orientation:vertical Colors = id:gray value:gray(0.5) id:line1 value:gray(0.9) id:line2 value:gray(0.7) ScaleMajor = start:5 increment:5 gridcolor:line2 ScaleMinor = start:1 increment:1 gridcolor:line1 PlotData= color:claret width:22 bar:2005 from:start till:1.019 bar:2006 from:start till:2.916 bar:2007 from:start till:3.720 bar:2008 from:start till:4.281 bar:2009 from:start till:6.639 bar:2010 from:start till:11.129 bar:2011 from:start till:13.124 bar:2012 from:start till:14.487 bar:2013 from:start till:18.641 bar:2014 from:start till:23.508 bar:2015 from:start till:28.112 </timeline> |
Ground transport
Sabiha Gökçen International Airport is connected to the city of Istanbul and that city's wider metropolitan area through a number of transport corridors.
Rail
The airport is located 14 km from the town of Pendik's railway and sea-taxi stations but a connection via Marmaray is planned.
Metro
The M4 metro line is being extended towards the airport. The current terminus at Kartal can be reached by a long bus or taxi ride.
Shuttlebuses and coaches
Shuttlebuses serve Taksim and Kadikoy and there are coaches to nearby towns and cities.
Car and taxi
The main airport complex is reachable by car from the E80 (Trans-European Motorway) which passes through the Istanbul Metropolitan Area.
Accidents and incidents
- On 23 December 2015 at approximately 2:00 AM, explosions were reported to have occurred in a parked Pegasus Airlines aircraft, killing one cleaner and wounding another inside the plane. Five nearby planes were reported to be damaged as well. The operations were reported to continue normally soon after, however with heightened security measured in place.[11] Three days later, it was reported that "PKK-affiliated terrorist group". Kurdistan Freedom Falcons had organized the attack.[12]
References
- ↑ 1.0 1.1 EAD Basic. Ead.eurocontrol.int. Retrieved on 2011-08-01.
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ 2010 airport statistics. Retrieved on 2011-08-01.
- ↑ İstanbul's 2nd Airport To Reach 25 Million Passengers By 2023. Nasdaq.com (2011-05-24). Retrieved on 2011-08-01.
- ↑ Sabiha Gökçen'de rekor yolcu sayısı. Hurriyet.com.tr. Retrieved on 2011-08-01.
- ↑ Sabiha Gökçen dünyanın en iyi havalimanı seçildi – Hürriyet Ekonomi. Hurriyet.com.tr. Retrieved on 2011-08-01.
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }} In December 2013, MAHB acquired GMR's 40 percent stake in a deal worthed 225 million euros.
- ↑ World`s busiest single-runway commercial airports. Retrieved on 2016-11-13.
- ↑ sabihagokcen.aero - Flight Destinations retrieved 3 August 2016
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
External links
Template:Commons category-inline
Template:Portalbar Template:Airports in Turkey Template:Use dmy dates