Template:Livestream: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
<div style="margin:3px; background:#f2cedd; font-size:100%; font-weight:bold; border:1px solid #bfa3af; text-align:center; color:#000; padding:0.2em 0.4em">{{{period|}}}<div style="margin:3px; background:#f2cedk; font-size:100%; font-weight:; border:1px solid #bfa3af; text-align:center; color:#000; padding:0.2em 0.4em"><small> | <div style="margin:3px; background:#f2cedd; font-size:100%; font-weight:bold; border:1px solid #bfa3af; text-align:center; color:#000; padding:0.2em 0.4em">{{{period|}}}<div style="margin:3px; background:#f2cedk; font-size:100%; font-weight:; border:1px solid #bfa3af; text-align:center; color:#000; padding:0.2em 0.4em"><small> | ||
</small></div></div>__TOC__ | </small></div></div>__TOC__ | ||
{{#if: {{{text365|}}} | | |||
{{!}}- | |||
! scope="row" {{!}} text365 | |||
{{!}} | |||
{{{text365}}} | |||
{{#if: {{{text365|}}} | ==Day365 - {{{date365}}}== }} | {{#if: {{{text365|}}} | ==Day365 - {{{date365}}}== }} |
Revision as of 14:46, 12 March 2019
{{#if: | |- ! scope="row" | text365 | {{{text365}}}
{{#ask:
Located in::Germany |?Population |?Area#km²=Size |mainlabel=City |sort=date |order=ascending |headers=plain
}}