Logan International Airport: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox airport | {{Infobox airport | ||
| name = General Edward Lawrence Logan International Airport | | name = General Edward Lawrence Logan International Airport |
Revision as of 18:09, 8 January 2017
{{safesubst:#invoke:Separated entries|br}} | |||||
---|---|---|---|---|---|
{{#invoke:InfoboxImage|InfoboxImage|image=File:Boston Logan International Airport Logo.jpg|size=100|sizedefault=frameless|upright=1|alt=}} | |||||
{{#invoke:InfoboxImage|InfoboxImage|image=Logan Airport aerial view.jpg|size=250|sizedefault=frameless|upright=1|alt=}} Aerial view of Logan International | |||||
Template:Hlist | |||||
Summary | |||||
Airport type | Public | ||||
Owner | Massachusetts Port Authority (Massport) | ||||
Serves | Boston, Massachusetts, US | ||||
Location | East Boston, Massachusetts | ||||
Hub for | |||||
Focus city for | |||||
Elevation AMSL | 20 ft / 6 m | ||||
Coordinates | {{#invoke:Coordinates|coordinsert|42°21′47″N 071°00′23″W / 42.36306°N 71.00639°WCoordinates: 42°21′47″N 071°00′23″W / 42.36306°N 71.00639°W|type:airport}} | ||||
Website | {{#invoke:URL|url|1=https://www.massport.com/logan-airport/%7C2=}} | ||||
Maps | |||||
{{#invoke:InfoboxImage|InfoboxImage|image=File:Diagram BOS Airport.pdf|size=180|sizedefault=frameless|upright=1|alt=A map with a grid overlay showing the terminals runways and other structures of the airport.|title=FAA airport diagram}} FAA airport diagram | |||||
Template:Location mapLocation within Massachusetts/United States | |||||
[[Runway|Template:Colors]] | |||||
Template:Infobox airport/datatable | |||||
Statistics (2015) | |||||
| |||||
{{#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Infobox airport with unknown parameter "_VALUE_"|ignoreblank=y| area-served | box-width | built | caption | caption2 | city-served | closed | commander | coordinates | elevation-f | elevation-m | embed | ensign | ensign_alt | ensign_size | FAA | focus_city | footnotes | GPS | h1-length-f | h1-length-m | h1-number | h1-surface | h10-length-f | h10-length-m | h10-number | h10-surface | h11-length-f | h11-length-m | h11-number | h11-surface | h12-length-f | h12-length-m | h12-number | h12-surface | h2-length-f | h2-length-m | h2-number | h2-surface | h3-length-f | h3-length-m | h3-number | h3-surface | h4-length-f | h4-length-m | h4-number | h4-surface | h5-length-f | h5-length-m | h5-number | h5-surface | h6-length-f | h6-length-m | h6-number | h6-surface | h7-length-f | h7-length-m | h7-number | h7-surface | h8-length-f | h8-length-m | h8-number | h8-surface | h9-length-f | h9-length-m | h9-number | h9-surface | hub | IATA | ICAO | image | image_alt | image_map | image_map_alt | image_map_caption | image_mapsize | image-width | image2 | image2_alt | image2-width | LID | location | metric-elev | metric-rwy | name | nativename | nativename-a | nativename-r | occupants | opened | operator | owner | owner-oper | passenger_services_ceased | pushpin_image | pushpin_label | pushpin_label_position | pushpin_map | pushpin_map_alt | pushpin_map_caption | pushpin_mapsize | pushpin_mark | pushpin_marksize | pushpin_relief | r1-length-f | r1-length-m | r1-number | r1-surface | r10-length-f | r10-length-m | r10-number | r10-surface | r11-length-f | r11-length-m | r11-number | r11-surface | r12-length-f | r12-length-m | r12-number | r12-surface | r2-length-f | r2-length-m | r2-number | r2-surface | r3-length-f | r3-length-m | r3-number | r3-surface | r4-length-f | r4-length-m | r4-number | r4-surface | r5-length-f | r5-length-m | r5-number | r5-surface | r6-length-f | r6-length-m | r6-number | r6-surface | r7-length-f | r7-length-m | r7-number | r7-surface | r8-length-f | r8-length-m | r8-number | r8-surface | r9-length-f | r9-length-m | r9-number | r9-surface | stat-year | stat1-data | stat1-header | stat2-data | stat2-header | stat3-data | stat3-header | stat4-data | stat4-header | stat5-data | stat5-header | stat6-data | stat6-header | stat7-data | stat7-header | stat8-data | stat8-header | summer | TC | timezone | type | used | utc | utcs | website | WMO }}
Logan International Airport (officially General Edward Lawrence Logan International Airport)[6][7] Template:Airport codes is an international airport located in the East Boston neighborhood of Boston, Massachusetts, United States (and partly in the town of Winthrop, Massachusetts). It covers Template:Convert/acre, has six runways, four passenger terminals, and employs an estimated 16,000 people. Logan is the largest airport in New England and 17th busiest airport in the United States, with 33.5 million total passengers in 2015.[8] It is named after General Edward Lawrence Logan.
The airport serves as a focus city for JetBlue,[2] which carries out the largest operations from Logan International Airport, as well as a hub for Delta Air Lines.[1] The regional airline Cape Air and commuter airline PenAir all carry out hub operations from Boston. American Airlines also carries out many operations from the airport. All of the major U.S. air carriers offer flights from Boston to all or the majority of their primary and secondary hubs. It is also a destination of many major European airlines. Logan Airport has previously served as a hub for Air New England, Provincetown-Boston Airlines, American Eagle, Braniff International Airways,[9] and Northeast Airlines, as well as a focus city for AirTran Airways, American Airlines, Continental Airlines, Continental Connection, Pan American World Airways, Trans World Airlines, and US Airways.
The airport has frequent service to destinations throughout North America (including the United States, Canada and Mexico), Latin America, the Caribbean, the North Atlantic region (including Bermuda and the Azores), and Middle East, Europe and Asia.[10] Recently, Logan has seen rapid growth in international traffic, with new routes added by airlines such as Aeromexico, Air Berlin, Air Europa, Cathay Pacific, Copa Airlines, El Al, Emirates, Hainan Airlines, Japan Airlines, Norwegian Air Shuttle, Qatar Airways, Scandinavian Airlines, TAP Portugal, Thomas Cook Airlines, Turkish Airlines, WestJet Encore, and WOW air as well as increased traffic on previously existing routes to Canada, Europe, Asia and the Middle East.
Hotels
Both Hilton and Hyatt operate hotels on airport grounds near Terminal A, with the latter property overlooking downtown Boston and Boston Harbor.[11]
- ↑ 1.0 1.1 Boston Logan International Airport | Delta News Hub
- ↑ 2.0 2.1 Template:Cite press releaseTemplate:Dead link
- ↑ 3.0 3.1 Template:Cite report
- ↑ Template:FAA-airport. Retrieved February 3, 2012.
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ Template:Cite report
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}