Karl Erland Nebel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|nickname=Kalle | |nickname=Kalle | ||
|year=1942 | |year=1942 | ||
|month= | |month=00 | ||
|day= | |day=00 | ||
|birthcountry=Sweden | |birthcountry=Sweden | ||
|son1=Karl Åke Nebel | |son1=Karl Åke Nebel |
Latest revision as of 15:25, 6 January 2017
First name | Karl |
---|---|
Full name | Karl Erland Nebel |
Nickname | Kalle |
Birth date | 1942-00-00 (age 82) |
Birth country | Sweden |
Son | Karl Åke Nebel |
Spouse | Ingrid Marianne Nebel |
Year we met | 1976 |
{{#formredlink:target=|form=Relatives}} |
R.I.P