Åke Karl Eriksson: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox relatives |full_name=Åke Karl Eriksson |nickname=Farsan |birthdate=1925- |country=Sweden |birthcountry=Sweden |son1=Peter Karl Eriksson |son2=Bo Eriksson |spouse=In...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|full_name=Åke Karl Eriksson | |full_name=Åke Karl Eriksson | ||
|nickname=Farsan | |nickname=Farsan | ||
| | |year=1925 | ||
|month=10 | |||
|day=28 | |||
|country=Sweden | |country=Sweden | ||
|birthcountry=Sweden | |birthcountry=Sweden | ||
|son1=Peter Karl Eriksson | |son1=Peter Karl Eriksson | ||
|son2=Bo Eriksson | |son2=Bo Eriksson | ||
|mother=Maria Eriksson | |||
|father=Emrik Eriksson | |||
|spouse=Ingegerd Margareta Eriksson | |spouse=Ingegerd Margareta Eriksson | ||
|howwemet=At birth | |||
|whenwemet=Spring | |||
|wherewemet=At Falu lasarett | |||
|yearwemet=1976 | |||
|first_met=1976-03-17 | |||
|birthdate=1925- | |||
}} | }} | ||
R.I.P | |||
[[Category:Family]] |
Latest revision as of 14:50, 2 April 2017
Full name | Åke Karl Eriksson |
---|---|
Nickname | Farsan |
Birth date | 1925-10-28 (age 99) |
Birth country | Sweden |
Current country | Sweden |
Son | Peter Karl Eriksson |
Son | Bo Eriksson |
Mother | Maria Eriksson |
Father | Emrik Eriksson |
Spouse | Ingegerd Margareta Eriksson |
How we met | At birth |
When we met it was | Spring |
Where we met | At Falu lasarett |
Year we met | 1976 |
{{#formredlink:target=|form=Relatives}} |
R.I.P